| Worker efficiency | 50% | |
| Hurry Method | None | |
| Corruption / Waste | Catastrophic | |
| War Weariness | None | |
| Draft Rate | 0 | |
| Military Police Limit | 0 | |
| Units Support: | per town | 0 |
| per city | 0 | |
| per metropolis | 0 |
| Worker efficiency | 100% | |
| Hurry Method | Forced Labor | |
| Corruption / Waste | Rampant | |
| War Weariness | None | |
| Draft Rate | 2 | |
| Military Police Limit | 2 | |
| Units Support: | per town | 4 |
| per city | 4 | |
| per metropolis | 4 |
| Worker efficiency | 100% | |
| Hurry Method | Pay citizens | |
| Corruption / Waste | Problematic | |
| War Weariness | None | |
| Draft Rate | 2 | |
| Military Police Limit | 3 | |
| Units Support: | per town | 2 |
| per city | 4 | |
| per metropolis | 8 |
| Worker efficiency | 100% | |
| Hurry Method | Forced Labor | |
| Corruption / Waste | Communal | |
| War Weariness | None | |
| Draft Rate | 2 | |
| Military Police Limit | 4 | |
| Units Support: | per town | 6 |
| per city | 6 | |
| per metropolis | 6 |
| Worker efficiency | 100% | |
| Hurry Method | Pay citizens | |
| Corruption / Waste | Nuisance | |
| War Weariness | Low | |
| Draft Rate | 1 | |
| Military Police Limit | 0 | |
| Units Support: | per town | 1 |
| per city | 3 | |
| per metropolis | 4 |
| Worker efficiency | 150% | |
| Hurry Method | Pay citizens | |
| Corruption / Waste | Minimal | |
| War Weariness | High | |
| Draft Rate | 1 | |
| Military Police Limit | 0 | |
| Units Support: | per town | 0 |
| per city | 0 | |
| per metropolis | 0 |
| Worker efficiency | 200% | |
| Hurry Method | Forced Labor | |
| Corruption / Waste | Nuisance | |
| War Weariness | None | |
| Draft Rate | 2 | |
| Military Police Limit | 4 | |
| Units Support: | per town | 4 |
| per city | 7 | |
| per metropolis | 10 |
| Worker efficiency | 100% | |
| Hurry Method | Forced Labor | |
| Corruption / Waste | Problematic | |
| War Weariness | Low | |
| Draft Rate | 2 | |
| Military Police Limit | 3 | |
| Units Support: | per town | 5 |
| per city | 2 | |
| per metropolis | 1 |
| Terrain | Produces | If mined, produces |
| Grasslands | 0 shields | 1 |
| Grasslands w/ outcropping | 1 shields | 2 |
| Plains | 1 | 2 |
| Hills | 1 | 3 |
| Mountains | 1 | 3 |
| Terrain | Produces | If irrigated, produces |
| Floodplains | 3 food, | 4 if irrigated. |
| Grasslands | 2 food, | 3 if irrigated. |
| Plains | 1 food, | 2 if irrigated. |
| Terrain | Produces | With road, produces |
| Floodplains | 1 commerce, | 2 with a road. |
| Grasslands | 0 commerce, | 1 with a road. |
| Plains | 0 commerce, | 1 with a road. |
| Hills | 0 commerce, | 1 with a road. |
| Mountains | 0 commerce, | 1 with a road. |
| Forests | 0 commerce, | 1 with a road. |
| Jungles | 0 commerce, | 1 with a road. |
| A citizen working | Produces this much food | Produces this much food if irrigated |
|---|---|---|
| Floodplains | 3 | 4 |
| Grasslands | 2 | 3 |
| Plains | 1 | 2 |
| Hills | 1 | cannot be irrigated. |
| Forests | 1 | cannot be irrigated. |
| Marsh | 1 | cannot be irrigated. |
| Coastal | 1 | cannot be irrigated. |
| Sea | 1 | cannot be irrigated. |
| Jungle | 1 | cannot be irrigated. |
| Tundra | 1 | cannot be irrigated. |
| Fresh Water Lake | 2 | cannot be irrigated. |
| Desert | 0 | 1 |
| Mountain | 0 | cannot be irrigated. |
| Volcano | 0 | cannot be irrigated. |
| Difficulty | Content Citizens |
|---|---|
| Chieftain | 4 |
| Warlord | 3 |
| Regent | 2 |
| Monarch | 2 |
| Emperor | 1 |
| Demigod | 1 |
| Deity | 1 |
| Sid | 1 |
| Terrain | Bonuses | |
| Grasslands | 10% | |
| Plains | 10% | |
| Desert | 10% | |
| Floodplains | 10% | |
| Tundra | 10% | |
| Ocean | 10% | |
| Sea | 10% | |
| Coast | 10% | |
| Fresh Water Lake | 10% | |
| Marsh | 20% | |
| *River | 25% | |
| Forest | 25% | |
| Jungles | 25% | |
| Hills | 50% | |
| Volcano | 80% | |
| Mountains | 100% |
| Structural | Bonuses | |
| Fortified Units | +25% | |
| Fortress | +50% | |
| Barricade | +100% | |
| Town Walls | +50% | |
| Civil Defense | +50% | |
| City | +50% | |
| Metro | +100% |
| Settler/Worker Actions | |
| Build Road | R |
| * Road to | Ctrl-R |
| Build Rail | Shift-R |
| * Rail to | Ctrl-Shift-R |
| Build Road/Rail Net | Ctrl-N |
| Build/Join city/colony | B |
| * Road then Colony | Ctrl-B |
| Irrigate | I |
| * Irrigate to city | Ctrl-I |
| Improve Nearest City | Shift-I |
| Improve Nearest City/Without Altering | Ctrl-Shift-I |
| Build Mine | M |
| Build Fortress/Barricade | Ctrl-F |
| Plant Forest | N |
| Clear Pollution/Forest/Jungle/Marsh | Shift-C |
| * Clear all Forest | Shift-F |
| * Clear all Wetlands | Shift-W |
| * Clear all Damage | Shift-D |
| Automate Worker | A |
| Automate Worker (virgin terrain) | Shift-A |
| Air Missions | |
| Bombing | B |
| Recon | R |
| Air Superiority | S |
| Re-Base | Shift-R |
| Precision Strike | P |
| General Unit Commands | |
| Hold (don't move) | Spacebar |
| Wait (until end of turn) | W |
| Fortify/Garrison/Sleep | F |
| Go to | G |
| * Stack Go to | X, J |
| * Stack Go to With Same Units | Ctrl-X, Ctrl-J |
| Disband | D |
| Load/unload | L |
| Explore | E |
| Pillage | Shift-P |
| Bombard | B |
| Airdrop | P |
| Airlift | T |
| Sentry | Y |
| * Sentry (Until Enemy Contact) | Shift-Y |
| Special Actions and Orders | |
| Upgrade Unit | U |
| * Upgrade all Obsolete Units | Shift-U |
| Build Army | B |
| Hurry City Production | Ctrl-H |
| Main Controls | |
| End Turn | Shift-ENTER |
| Save Game | Ctrl-S |
| Load Game | Ctrl-L |
| Start New Game | Ctrl-Shift-Q |
| Retire | Ctrl-Q |
| Quit | ESC |
| Civilopedia | Ctrl-C |
| Map Controls | |
| Center map on Active unit | C |
| Clear Map | Ctrl-Shift-M |
| Zoom in/out | Z |
| Map Grid on/off | Ctrl-G |
| Locate City | Shift-L |
| Center on Capital | H |
| Advisors and miscellaneous | |
| Domestic Advisor | F1 |
| Trade Advisor | F2 |
| Military Advisor | F3 |
| Foreign Advisor | F4 |
| Cultural Advisor | F5 |
| Science Advisor | F6 |
| Wonders of the World | F7 |
| Victory Status Screen | F8 |
| Palace | F9 |
| Spaceship | F10 |
| Demographics | F11 |
| Preferences | Ctrl-P |
| Audio Preferences | Shift-S |
| Change Governments | Shift-G |
| Change Mobilization | Shift-M |
| Diplomacy and Espionage | |
| Plant Spy | Ctrl+Shift+E |
| Establish Embassy | Ctrl+E |
| Use Embassy or Spy | Shift+E |
| Diplomatic Contact | Shift+D |
| Espionage | E |
| City Window | |
| Hurry Production | H |
| Add to Production Queue | Shift+Click |
| Governor | G |
| Multiplayer | |
| Center on Message Location | Ctrl-M |
| Pause | Pause |
| Perform Automation | Ctrl-U |
| Send Voice Message | Tab |
| Send Text Message | ~~ |
| Government | Town | City | Metro |
| Anarchy | 0 | 0 | 0 |
| Despotism | 4 | 4 | 4 |
| Monarchy | 2 | 4 | 8 |
| Republic | 1 | 3 | 4 |
| Feudalism | 5 | 2 | 1 |
| Communism | 6 | 6 | 6 |
| Fascism | 4 | 7 | 10 |
| Democracy | 0 | 0 | 0 |